Rubuta TW/THW Waya
Aikace-aikace
Nau'in TW da THW waya da aka yi amfani da su don gamayya na wayoyi don wutar lantarki da haske, don shigarwa a cikin iska, magudanar ruwa, bututu ko wasu hanyoyin da aka sani, a cikin rigar ko busassun wurare.
Ginawa
Halaye
Wutar lantarki: 600V
Mafi ƙarancin lanƙwasawa radius: x4 diamita na USB
Matsakaicin zafin sabis: 90°C
Matsakaicin zafin jiki na gajere: 250°C (max. 5s)
Matsayi
• ASTM B-3: Waya mai laushi ko Tagulla.
• Astm B-8: Tabilated masu gudanarwa a cikin yadudduka na tattarawa, mai wahala, semi-wuya ko taushi.
• UL - 83: Wayoyi da igiyoyi da aka sanya su tare da Material Thermoplastic.
• NEMA WC-5: Wayoyi da igiyoyi da aka sanya su da kayan aikin thermoplastic (ICEA S-61-402) don watsawa da rarraba wutar lantarki
Siga
Girman | Gina | Mai gudanarwa Dia. | Insulation Kauri | Kimanin Gabaɗaya Dia. | Kimanin.Nauyi | ||
Na. na Wayoyi | Dia. na Wayoyi | ||||||
TW | THW | ||||||
AWG/Kcmil | A'a. | mm | mm | mm | mm | kg/km | kg/km |
14 | 1 | 1.63 | 1.63 | 0.77 | 3.17 | 26.8 | 26.8 |
12 | 1 | 2.06 | 2.06 | 0.77 | 3.60 | 38.7 | 38.7 |
10 | 1 | 2.59 | 2.59 | 0.77 | 4.13 | 58.1 | 58.1 |
8 | 1 | 3.27 | 3.27 | 1.15 | 5.57 | 96.8 | 96.8 |
14 | 7 | 0.62 | 1.86 | 0.77 | 3.40 | 28.3 | 28.3 |
12 | 7 | 0.78 | 2.34 | 0.77 | 3.88 | 41.7 | 41.7 |
10 | 7 | 0.98 | 2.94 | 0.77 | 4.48 | 62.5 | 62.5 |
8 | 7 | 1.24 | 3.72 | 1.15 | 6.02 | 102.7 | 102.7 |
6 | 7 | 1.56 | 4.68 | 1.53 | 7.74 | 165.2 | 166.7 |
4 | 7 | 1.96 | 5.88 | 1.53 | 8.94 | 247.1 | 248.6 |
2 | 7 | 2.48 | 7.44 | 1.53 | 10.50 | 375.1 | 376.6 |
1/0 | 19 | 1.89 | 9.20 | 2.04 | 13.28 | 589.4 | 592.3 |
2/0 | 19 | 2.13 | 10.34 | 2.04 | 14.42 | 732.2 | 735.2 |
3/0 | 19 | 2.39 | 11.61 | 2.04 | 15.69 | 904.9 | 909.3 |
4/0 | 19 | 2.68 | 13.01 | 2.04 | 17.09 | 1120.7 | 1123.6 |
250 | 37 | 2.09 | 14.20 | 2.42 | 19.04 | 1334.9 | 1339.4 |
300 | 37 | 2.29 | 15.55 | 2.42 | 20.39 | 1583.5 | 1587.9 |
350 | 37 | 2.47 | 16.79 | 2.42 | 21.63 | 1824.6 | 1830.5 |
400 | 37 | 2.64 | 17.96 | 2.42 | 22.80 | 2068.6 | 2074.6 |
500 | 37 | 2.95 | 20.05 | 2.42 | 24.89 | 2553.8 | 2559.7 |
600 | 61 | 2.52 | 22.00 | 2.80 | 27.60 | 3016.4 | 3021.0 |
750 | 61 | 2.82 | 24.64 | 2.80 | 30.24 | 3817.3 | 3824.7 |
1000 | 61 | 3.25 | 28.40 | 2.80 | 34.00 | 5007.8 | 5018.2 |
Amfani
Tambaya: Shin za mu iya samun tambarin mu ko sunan kamfani da za a buga akan samfuran ku ko kunshin?
A: Ana maraba da odar OEM & ODM kuma muna da cikakkiyar ƙwarewa a cikin ayyukan OEM.Menene ƙari, ƙungiyar R&D ɗinmu za ta ba ku shawarwarin kwararru.
Tambaya: Ta yaya kamfanin ku ke yi game da Kula da inganci?
A: 1) Duk albarkatun kasa mun zaɓi babban inganci.
2) ƙwararrun ma'aikata & ƙwararrun ma'aikata suna kula da kowane bayani game da samarwa.
3) Ma'aikatar Kula da Inganci ta musamman da ke da alhakin tabbatar da inganci a kowane tsari.
Tambaya: Ta yaya zan iya samun samfurin don gwada ingancin ku?
A: Za mu iya samar da samfurori kyauta don gwajin ku da dubawa, kawai kuna buƙatar ɗaukar nauyin kaya.