Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙwarar Wuta na PVC
Aikace-aikace
PVC kebul ɗin da aka keɓe ya dace don rarraba layin lantarki da watsa wutar lantarki tare da ƙimar ƙarfin lantarki 0.6 / 1kV.
The pvc insulated sulke na USB iya ɗaukar wasu waje inji sojojin da ja sojojin da aka yadu amfani a cikin rami, Railway, karkashin kasa, da kuma babban digo tsawo da dai sauransu Yayin da PVC makaran uarmoured na USB ba zai kai waje inji sojojin da aka yafi dage farawa a. na cikin gida, a cikin mahara na USB, a cikin rami, binne a cikin ƙasa da dai sauransu.
Ginawa
Halaye
1. The dogon aiki zafin jiki na pvc na USB kada ya zama mafi girma fiye da 70 ℃.
2. Zazzabi kada ya wuce 160 ℃ a cikin gajeren lokaci (max. 5s).
3. Yanayin zafin jiki bai kamata ya zama ƙasa da 0 ℃ in ba haka ba ya kamata a preheated na USB lokacin shigar.
4. Radius na lanƙwasa kada ya zama ƙasa da sau 10 na diamita na waje lokacin shigar da shi.
5. Kebul ya kamata yayi tsayayya da gwajin wutar lantarki na 15minute 3.5kV dc bayan shigarwa.
Matsayi
Na kasa da kasa: IEC 60502, IEC 60227 IEC 60331, IEC 61034
Sin: GB/T 12706-91 GB306.1-2001, GB/T18380.3-2001
Sauran ma'auni kamar BS, DIN da ICEA akan buƙata
Siga
girman madugu | kauri na rufi | kauri na kube | kusan diamita na waje | ||||||||
mm | mm | ||||||||||
mm2 | mm | 1 cibiya | 2core | 3 core | 4 cibiya | 5cire | 1 cibiya | 2core | 3 core | 4 cibiya | 5cire |
1.5 | 0.8 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 5.8 | 10.4 | 10.8 | 11.6 | 12.4 |
2.5 | 0.8 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 6.2 | 11.2 | 11.7 | 12.6 | 13.5 |
4 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 7.1 | 12.9 | 13.6 | 14.7 | 15.9 |
6 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 7.6 | 13.9 | 14.7 | 15.9 | 17.3 |
10 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 8.7 | 16.2 | 17.1 | 18.6 | 20.3 |
16 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 9.8 | 18.4 | 19.5 | 21.3 | 23.3 |
25 | 1.2 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 11.2 | 21.2 | 22.5 | 24.7 | 27.1 |
35 | 1.2 | 1.4 | 1.8 | 1.8 | 1.8 | 1.9 | 12.4 | 23.6 | 21.4 | 27.6 | 30.5 |
50 | 1.4 | 1.4 | 1.8 | 1.8 | 1.9 | 2.1 | 14 | 23.4 | 27.2 | 31.5 | 35.2 |
70 | 1.4 | 1.4 | 1.9 | 2 | 2.1 | 2.2 | 15.6 | 26.8 | 28 | 31.6 | 37.9 |
95 | 1.6 | 1.5 | 2 | 2.1 | 2.2 | 2.4 | 17.9 | 27.2 | 31.4 | 36.6 | 43 |
120 | 1.6 | 1.5 | 2.1 | 2.2 | 2.4 | 2.5 | 19.3 | 29.8 | 34.3 | 39.2 | 46.9 |
150 | 1.8 | 1.6 | 2.2 | 2.3 | 2.8 | 2.7 | 21.4 | 32.6 | 37.9 | 43.1 | 52.4 |
185 | 2 | 1.7 | 2.4 | 2.5 | 2.7 | 2.9 | 23.7 | 38.6 | 42.3 | 48.2 | 60.7 |
240 | 2.2 | 1.8 | 2.6 | 2.7 | 2.9 | 3.1 | 26.5 | 43.8 | 49.7 | 55.7 | 65.8 |
300 | 2.4 | 1.9 | 2.7 | 2.9 | 3.1 | 3.3 | 29.3 | 48.8 | 52.8 | 62.3 | 71.4 |
FAQ
Tambaya: Shin za mu iya samun tambarin mu ko sunan kamfani da za a buga akan samfuran ku ko kunshin?
A: Ana maraba da odar OEM & ODM kuma muna da cikakkiyar ƙwarewa a cikin ayyukan OEM.Menene ƙari, ƙungiyar R&D ɗinmu za ta ba ku shawarwarin kwararru.
Tambaya: Menene sharuɗɗan biyan kuɗi?
A: 30% T / T ajiya, 70% T / T balance biya kafin kaya.
Q: Yaya masana'anta ke yi game da kula da inganci?
A: Muna da tsarin kula da ingancin inganci, kuma ƙwararrun ƙwararrun ƙwararrunmu za su bincika bayyanar da ayyukan gwajin duk abubuwanmu kafin jigilar kaya.
Tambaya: Ta yaya zan iya samun samfurin don gwada ingancin ku?
A: Za mu iya samar da samfurori kyauta don gwajin ku da dubawa, kawai kuna buƙatar ɗaukar nauyin kaya.