H05VV-F Kebul na Copper Mai Sauƙi
Aikace-aikace
Kebul ɗin ya dace da zama ƙayyadaddun wayoyi na na'urar wutar lantarki, hasken wutar lantarki na kayan aikin lantarki na gida da kayan aiki, wiring na ciki na kayan aikin lantarki, kayan aikin lantarki, na'urar sarrafa kai da sauransu.
Ginawa
Mai Gudanarwa: Jagorar tagulla mara nauyi.Bi VDE-0295 CI-5 ko 6, IEC 60228/HD383 CI-5 ko
Insulation: PVC rufi aji T12, bi VDE-0281 Part 1
Launi mai launi: Launi mai launi yana biye da VDE-0293-308 Wayar ƙasa mai launin rawaya-kore (cibiyoyi uku da sama)
Kunshin waje: PVC TM2.Baƙar fata ko launin toka (kuma ana iya keɓance su)
Halaye
Ƙimar wutar lantarki: 300/500V
Gwajin ƙarfin lantarki: 2000V
Yanayin zafin jiki:
Kafaffen shigarwa: -40 ° C zuwa + 80 ° C;
Shigarwa ta wayar hannu: -5°C zuwa +80°C (na iya canzawa -55°C zuwa +105°C)
Lankwasawa radius:
kafaffen shimfidawa: 4xD (diamita na kebul na waje);
Shigarwa ta hannu: 7xD (diamita na waje)
Juriyar Radiation:
Zazzabi mai yuwuwa a cikin gajeriyar kewayawa: + 160 ° C
Harshen wuta: daidai da IEC60332-1 ko -2
Juriya: Juriya na rufi: 20 MΩ x km
Matsayi
GB/T5023, IEC60227, BS6500, VDE0281, JB/T8734
Siga
Cores x Yankin yanki | Insulation kauri | Kaurin kumfa | Diamita na waje | Juriya mai gudanarwa a 20 ° C | Juriya na insulation a 70 ° C |
na kowa | na kowa | min-max. | max. | min. | |
mm2 | mm | mm | mm | Ω/km | MKkm |
2X0.75 | 0.6 | 0.8 | 5.7-7.2 | 26 | 0.011 |
2 x1 | 0.6 | 0.8 | 5.9-7.5 | 19.5 | 0.01 |
2 x1.5 | 0.7 | 0.8 | 6.8-8.6 | 13.3 | 0.01 |
2 x2.5 | 0.8 | 1 | 8.4-10.6 | 1.98 | 0.009 |
2 x4 | 0.8 | 1.1 | 9.7-12.1 | 4.95 | 0.007 |
3X0.75 | 0.6 | 0.8 | 6.0-7.6 | 26 | 0.011 |
3X1 | 0.6 | 0.8 | 6.3-8.0 | 19.5 | 0.01 |
3 x1.5 | 0.7 | 0.9 | 7.4-9.4 | 13.3 | 0.01 |
3 x2.5 | 0.8 | 1.1 | 9.2-11.4 | 1.98 | 0.009 |
3 x4 | 0.8 | 1.2 | 10.5-13.1 | 4.95 | 0.007 |
4X0.75 | 0.6 | 0.8 | 6.6-8.3 | 26 | 0.011 |
4X1 | 0.6 | 0.8 | 7.1-9.0 | 19.5 | 0.01 |
4 x1.5 | 0.7 | 1 | 8.4-10.5 | 13.3 | 0.01 |
4 x2.5 | 0.8 | 1.1 | 10.1-12.5 | 1.98 | 0.009 |
4x4 | 0.8 | 1.2 | 11.5-14.3 | 4.95 | 0.007 |
5X0.75 | 0.6 | 0.9 | 7.4-9.3 | 26 | 0.011 |
5x1 ku | 0.6 | 0.9 | 7.8-9.8 | 19.5 | 0.01 |
5x1.5 | 0.7 | 1.1 | 9.3-11.6 | 13.3 | 0.01 |
5x2.5 | 0.8 | 1.2 | 11.2-13.9 | 1.98 | 0.009 |
5x4 | 0.8 | 1.4 | 13.0-16.1 | 4.95 | 0.007 |
FAQ
Tambaya: Shin za mu iya samun tambarin mu ko sunan kamfani da za a buga akan samfuran ku ko kunshin?
A: Ana maraba da odar OEM & ODM kuma muna da cikakkiyar ƙwarewa a cikin ayyukan OEM.Menene ƙari, ƙungiyar R&D ɗinmu za ta ba ku shawarwarin kwararru.
Tambaya: Ta yaya kamfanin ku ke yi game da Kula da inganci?
A: 1) Duk albarkatun kasa mun zaɓi babban inganci.
2) ƙwararrun ma'aikata & ƙwararrun ma'aikata suna kula da kowane bayani game da samarwa.
3) Ma'aikatar Kula da Inganci ta musamman da ke da alhakin tabbatar da inganci a kowane tsari.
Tambaya: Ta yaya zan iya samun samfurin don gwada ingancin ku?
A: Za mu iya samar da samfurori kyauta don gwajin ku da dubawa, kawai kuna buƙatar ɗaukar nauyin kaya.